| Date | Title and Summary | View |
|---|---|---|
| 1 Feb, 2019 | Latest Results of BCT-100 Preclinical Studies and Clinical Trials Are Announced in the “Second Symposium on Pegylated Recombinant Human Arginase in Human Cancers and Autoimmunity” | |
| 29 March, 2018 | BCT Wins Prestigious Christian Doppler Lab Award | |
| 4 October, 2017 | Phase I Clinical Trial of BCT-100 in the US Shows Promising Results | |
| 28 September, 2016 | Phase II Study of BCT-100 in Patients of Relapsed and Refractory Acute Myeloid Leukemia in Hong Kong | |
| 28 December 2014 | Dr Paul Cheng, CEO of BCT, will be Presenting at JP Morgan 33rd Annual Healthcare Conference | |
| 10 December 2014 | Results of our Phase IIa Clinical Trial in Patients with HCC Accepted for Publication in Investigational New Drugs | |
| 15 September, 2014 | Phase I Study on Patients with Advanced, Arginine Auxotrophic Solid Tumors to Commence in US | |
| 17 March, 2014 | Phase II Study of BCT-100 as Second-line Treatment Following Sorafenib Failure to Commence in Hong Kong | |
| 23 February, 2014 | Phase II Study of Oxaliplain in Combination with Capecitabine and BCT-100 (PACOX) on Hepatocarcinoma Cellular Patients to Commence in Hong Kong | |
| 23 December, 2013 | Dr Paul Cheng, CEO of BCT, will be Presenting at JP Morgan 32nd Annual Healthcare Conference | |
| 26 June, 2012 | BCT- 100. Hong Kong's First Novel Biologic Anti-Cancer Drug, Granted IND from US FDA | |
| 25 June, 2012 | BCT at BIO 2012 International Convention, Boston |


