A: Recombinant Arginase I per se
B: Pharmaceutical Composition
C: Use in Human Malignancies
D: Method of Treatment
E: Method of Producing Protein
*The EU patent has been validated in Austria, Germany, France, UK, and Switzerland.
| A | B | C | D | E | |
| Australia | ✔ | ✔ | ✔ | ||
| China | ✔ | ✔ | ✔ | ✔ | |
| Europe* | ✔ | ✔ | ✔ | ||
| Hong Kong | ✔ | ✔ | |||
| India | ✔ | ✔ | ✔ | ✔ | |
| Israel | ✔ | ✔ | |||
| Japan | ✔ | ✔ | |||
| Mexico | ✔ | ✔ | |||
| New Zealand | ✔ | ✔ | ✔ | ||
| Philippines | ✔ | ✔ | ✔ | ||
| Russia | ✔ | ✔ | ✔ | ✔ | |
| Singapore | ✔ | ✔ | ✔ | ✔ | |
| Taiwan | ✔ | ✔ | ✔ | ||
| US | ✔ | ✔ | ✔ | ✔ | ✔ |

